Electricity is an essential component of modern life.
It powers communication, entertainment, commerce, and travel. It fuels household essentials like lighting, air conditioning, and food storage.
But while electricity is a universal requirement of living in the Western world today, people in different states pay very different prices to consume it.
If you’re curious to see how the average electricity bill in your state ranks, look no further. Here, we’ll walk through the differences in electrical costs from state to state and ways to reduce costs so you can make better-informed decisions about your power.
Average Electricity Bills in All 50 U.S. States
The Bureau of Labor Statistics monitors the average electricity and gas costs for the entire United States. BLS reported that in January 2023, the average cost of electricity was $0.168 per kWh. However, knowing how that translates to your electricity bill is tricky. Luckily, the United States Energy Information Administration tracks and shares its findings about electricity costs in publicly-available, easy-to-understand reports.
Average Electric Bill for Homes
Household energy bills include the costs of daily activities, from cooking and cleaning to entertainment and work. Understanding your state’s average electric bill for homes gives you the power to use electricity wisely without straining the household budget. The table below provides a detailed breakdown of home electricity costs by state.
State | Number of Customers | Average Monthly Consumption (kWh) | Average Price (cents/kWh) | Average Monthly Bill (Dollar and cents) |
---|---|---|---|---|
New England | 6,496,631 | 623 | 21.51 | 134.10 |
Connecticut | 1,530,251 | 713 | 21.91 | 156.21 |
Maine | 722,038 | 584 | 17.02 | 99.44 |
Massachusetts | 2,840,311 | 596 | 22.89 | 136.37 |
New Hampshire | 638,267 | 631 | 19.85 | 125.24 |
Rhode Island | 446,320 | 585 | 22.30 | 130.40 |
Vermont | 319,444 | 567 | 19.26 | 109.24 |
Middle Atlantic | 16,382,493 | 703 | 16.48 | 115.88 |
New Jersey | 3,648,914 | 687 | 16.35 | 112.39 |
New York | 7,256,212 | 599 | 19.48 | 116.70 |
Pennsylvania | 5,477,367 | 851 | 13.76 | 117.11 |
East North Central | 20,572,452 | 779 | 14.07 | 109.55 |
Illinois | 5,361,717 | 728 | 13.18 | 95.86 |
Indiana | 2,948,803 | 946 | 13.37 | 126.51 |
Michigan | 4,458,038 | 670 | 17.54 | 117.57 |
Ohio | 5,041,904 | 879 | 12.77 | 112.21 |
Wisconsin | 2,761,990 | 690 | 14.52 | 100.18 |
West North Central | 9,738,760 | 922 | 12.19 | 112.41 |
Iowa | 1,417,424 | 861 | 12.73 | 109.63 |
Kansas | 1,289,344 | 890 | 12.98 | 115.53 |
Minnesota | 2,496,406 | 776 | 13.50 | 104.76 |
Missouri | 2,861,933 | 1,039 | 11.41 | 118.55 |
Nebraska | 869,656 | 1,005 | 10.75 | 108.09 |
North Dakota | 391,340 | 1,041 | 10.85 | 112.93 |
South Dakota | 412,657 | 1,019 | 12.22 | 124.50 |
South Atlantic | 29,242,289 | 1,068 | 12.10 | 129.27 |
Delaware | 453,758 | 950 | 12.52 | 118.85 |
District of Columbia | 298,337 | 706 | 13.09 | 92.42 |
Florida | 9,917,113 | 1,096 | 11.90 | 130.40 |
Georgia | 4,560,653 | 1,072 | 12.51 | 134.11 |
Maryland | 2,395,954 | 973 | 13.12 | 127.62 |
North Carolina | 4,774,592 | 1,063 | 11.32 | 120.38 |
South Carolina | 2,426,703 | 1,078 | 12.86 | 138.65 |
Virginia | 3,551,532 | 1,094 | 11.96 | 130.92 |
West Virginia | 863,647 | 1,066 | 12.15 | 129.61 |
East South Central | 8,679,019 | 1,147 | 11.74 | 134.62 |
Alabama | 2,308,226 | 1,140 | 12.96 | 147.75 |
Kentucky | 2,032,575 | 1,084 | 11.50 | 124.67 |
Mississippi | 1,321,576 | 1,171 | 11.56 | 135.31 |
Tennessee | 3,016,642 | 1,183 | 11.07 | 130.98 |
West South Central | 17,196,465 | 1,106 | 11.78 | 130.20 |
Arkansas | 1,436,246 | 1,098 | 11.27 | 123.69 |
Louisiana | 2,126,155 | 1,192 | 11.02 | 131.37 |
Oklahoma | 1,818,813 | 1,088 | 11.00 | 119.69 |
Texas | 11,815,251 | 1,094 | 12.11 | 132.40 |
Mountain | 10,354,186 | 869 | 12.04 | 104.60 |
Arizona | 2,953,823 | 1,048 | 12.54 | 131.35 |
Colorado | 2,443,109 | 704 | 13.07 | 91.96 |
Idaho | 806,421 | 961 | 10.16 | 97.62 |
Montana | 531,398 | 872 | 11.22 | 97.84 |
Nevada | 1,249,392 | 959 | 11.49 | 110.17 |
New Mexico | 914,495 | 646 | 13.52 | 87.31 |
Utah | 1,176,949 | 775 | 10.43 | 80.87 |
Wyoming | 278,599 | 867 | 11.17 | 96.82 |
Pacific Contiguous | 18,910,491 | 655 | 18.01 | 117.90 |
California | 13,883,994 | 542 | 22.82 | 123.67 |
Oregon | 1,805,684 | 936 | 11.37 | 106.49 |
Washington | 3,220,813 | 984 | 10.11 | 99.45 |
Pacific Noncontiguous | 735,986 | 556 | 28.85 | 160.34 |
Alaska | 292,451 | 594 | 22.55 | 133.89 |
Hawaii | 443,535 | 531 | 33.49 | 177.78 |
U.S. Total | 138,308,772 | 886 | 13.66 | 121.01 |
Average Electric Bill for Businesses
Businesses require energy and a lot of it. Electricity powers everything from lights and computers in offices and retail stores to high-energy machines and equipment in manufacturing, construction, and more. If you own a business and want to cut overhead expenses, consider the average electric bill for businesses in your state.
State | Number of Customers | Average Monthly Consumption (kWh) | Average Price (cents/kWh) | Average Monthly Bill (Dollar and cents) |
---|---|---|---|---|
New England | 917,495 | 4,456 | 16.34 | 727.99 |
Connecticut | 155,791 | 6,259 | 16.46 | 1,030.34 |
Maine | 98,304 | 3,348 | 12.90 | 431.85 |
Massachusetts | 432,903 | 4,588 | 16.99 | 779.31 |
New Hampshire | 110,003 | 3,111 | 16.13 | 501.79 |
Rhode Island | 60,091 | 4,999 | 15.51 | 775.12 |
Vermont | 60,403 | 2,576 | 16.59 | 427.37 |
Middle Atlantic | 2,416,755 | 4,932 | 13.37 | 659.25 |
New Jersey | 529,178 | 5,691 | 12.69 | 722.09 |
New York | 1,161,852 | 5,015 | 16.07 | 806.07 |
Pennsylvania | 725,725 | 4,247 | 8.91 | 378.38 |
East North Central | 2,549,871 | 5,718 | 10.66 | 609.62 |
Illinois | 633,019 | 6,177 | 9.65 | 596.27 |
Indiana | 364,549 | 5,240 | 11.58 | 606.65 |
Michigan | 550,701 | 5,578 | 12.31 | 686.57 |
Ohio | 640,013 | 5,857 | 9.75 | 571.00 |
Wisconsin | 361,589 | 5,362 | 10.95 | 587.18 |
West North Central | 1,502,864 | 5,514 | 9.97 | 549.60 |
Iowa | 246,568 | 4,101 | 10.17 | 417.19 |
Kansas | 245,045 | 5,222 | 10.52 | 549.25 |
Minnesota | 306,605 | 6,005 | 11.22 | 673.61 |
Missouri | 395,150 | 6,113 | 9.17 | 560.47 |
Nebraska | 157,335 | 4,905 | 8.81 | 431.95 |
North Dakota | 77,174 | 7,352 | 9.17 | 674.12 |
South Dakota | 74,987 | 5,325 | 10.15 | 540.50 |
South Atlantic | 3,940,011 | 6,623 | 9.41 | 623.51 |
Delaware | 58,353 | 5,993 | 9.48 | 568.32 |
District of Columbia | 26,783 | 21,916 | 13.00 | 2,848.25 |
Florida | 1,272,939 | 6,151 | 9.51 | 584.71 |
Georgia | 599,964 | 6,358 | 10.61 | 674.84 |
Maryland | 257,947 | 8,864 | 10.26 | 909.13 |
North Carolina | 731,526 | 5,436 | 8.50 | 461.77 |
South Carolina | 402,005 | 4,377 | 10.67 | 467.20 |
Virginia | 442,263 | 11,065 | 7.79 | 862.09 |
West Virginia | 148,231 | 4,023 | 9.50 | 382.04 |
East South Central | 1,454,293 | 5,104 | 11.07 | 565.22 |
Alabama | 376,180 | 4,839 | 11.84 | 573.08 |
Kentucky | 316,806 | 4,915 | 10.75 | 528.33 |
Mississippi | 241,509 | 4,719 | 10.81 | 510.18 |
Tennessee | 519,798 | 5,589 | 10.87 | 607.58 |
West South Central | 2,348,629 | 7,161 | 8.94 | 639.97 |
Arkansas | 201,408 | 4,765 | 9.56 | 455.71 |
Louisiana | 297,724 | 6,286 | 10.23 | 643.18 |
Oklahoma | 296,856 | 5,614 | 8.70 | 488.32 |
Texas | 1,552,641 | 7,935 | 8.72 | 692.26 |
Mountain | 1,469,263 | 5,597 | 9.71 | 543.60 |
Arizona | 335,377 | 7,452 | 10.33 | 769.97 |
Colorado | 388,601 | 4,414 | 10.84 | 478.70 |
Idaho | 117,323 | 4,688 | 7.89 | 369.97 |
Montana | 112,777 | 3,625 | 10.54 | 382.07 |
Nevada | 171,686 | 5,967 | 7.77 | 463.41 |
New Mexico | 146,312 | 4,930 | 10.80 | 532.54 |
Utah | 139,168 | 7,309 | 8.13 | 594.26 |
Wyoming | 58,019 | 4,946 | 9.68 | 478.60 |
Pacific Contiguous | 2,387,183 | 5,373 | 16.23 | 872.11 |
California | 1,750,923 | 5,176 | 19.18 | 992.86 |
Oregon | 242,237 | 5,679 | 9.10 | 517.10 |
Washington | 394,023 | 6,057 | 9.14 | 553.80 |
Pacific Noncontiguous | 115,940 | 3,840 | 25.48 | 978.57 |
Alaska | 56,005 | 3,807 | 19.61 | 746.45 |
Hawaii | 59,935 | 3,872 | 30.88 | 1,195.47 |
U.S. Total | 19,102,304 | 5,795 | 11.22 | 650.04 |
How Is the Average Electricity Bill Calculated?
To determine the average cost of electricity bills in a given state, you multiply the average monthly electricity used by all users in a demographic (residential or commercial) by the average price per kWh of electricity.
Average amount of electricity per month X average cost per kWh = average cost of electricity bill
Energy costs can vary between providers and between demographics. For example, the commercial sector may have lower rates, but that is because utility providers know that businesses will use more electricity than residential users.
However, energy market analysts use the same calculation for residential and commercial electricity.
What Are Contributing Factors to a High Electricity Bill?
You can’t control how much electricity costs in your state. However, you can take steps to cut your monthly payment. Here are some primary factors contributing to a high electricity bill.
Energy-Guzzling Appliances
Household appliances can vary widely in energy ratings. If you have a high electricity bill, you might be running more high-energy consuming appliances or leaving them on for longer. A high-energy using appliance like an air conditioner that you leave on for eight hours a day will drive up your utility bill.
It’s always wise to research energy efficiency and alternatives before purchasing. Also, energy use varies throughout the day. Look at your energy consumption and see if there are ways to reduce usage when you’re not at home or when the business is closed.
Poor Insulation
Have you ever noticed a draft floating through the floorboards or the side of a door or window? When a house is not adequately sealed and insulated, it takes way more energy to regulate its internal temperature.
Drafty attic spaces and old windows are a huge culprit. Investing in weatherproof or energy-efficient windows is a significant first step to addressing this issue.
Bad Energy Habits
Do you ever leave the lights on when you leave a room? What about that one ceiling fan that is always running? While these habits may seem small, they can add up to a high electricity bill.
If the heating or AC system is running, ensure you’ve shut all your windows, so you don’t lose any temperature-controlled air. Taking shorter showers and washing your clothes with cold water can also make a difference.
Extreme Weather
Unfortunately, there are certain factors out of your control when it comes to electricity bills. If you experience a scorching summer, your air conditioning unit will be on overdrive. This extra use adds up and can significantly affect your monthly bill.
However, you can still take steps to minimize the impact. Close the blinds on exceptionally bright days or run your AC only at off-peak times to get the best rates available.
How Can you Lower Your Average Monthly Electricity Bill?
Here are some solutions to lower your average monthly electricity bill.
Minimize Vampire Energy
Turning an appliance off doesn’t mean it’s not using energy. As long as a device is plugged in, it consumes electricity. Think about how many appliances are plugged in right now in your home. That ‘vampire energy’ adds up! Try to unplug devices when you aren’t using them.
Switch to Clean, Renewable Solar Power
One of the more impactful changes you can make to lower your monthly electricity bill is changing where you get your energy. That’s where solar power comes into the picture.
When you install solar panels for your home or business, you can drastically lower your energy costs in the long run. EcoFlow DELTA Pro is an example of an efficient alternative for clean energy. Solar power helps reduce your electric bill and gives you energy autonomy to keep your lights on and life moving during large-scale power outages.
Only Run Appliances When Full
Do you have half a load of laundry or a dishwasher with only a few lonely plates? Consider holding off on using those appliances until they’re full. This practice can minimize the amount of energy used and can also conserve water.
Consider Household Upgrades
It is a big investment upfront to upgrade your appliances and spend on energy-efficient windows and insulation. However, you could save considerable amounts of money over time. If you need to, start small, such as by switching to LED light bulbs! Even incremental upgrades will make a difference.
You can also upgrade the entire household by installing a Smart Home Ecosystem. With portable power stations to supply clean power plus an EcoFlow Smart Home Panel that lets you integrate your power station into your home electrical circuit, you can track household energy consumption and optimize your usage.
Frequently Asked Questions
We’ve researched some common questions about state electricity bills, so you don’t have to.
In 2021, Hawai’i had the highest average residential electricity bill. The monthly average came in at $177.78.
In 2021, Utah had the lowest average residential electricity bill. The monthly average came in at $80.87.
Conclusion
As energy costs continue to rise, staying informed and making intelligent decisions that can lower your electricity bill is more critical than ever. EcoFlow offers a wide array of solar energy solutions that save you money and make your home more energy-resilient, all while helping the planet.