Whether you’re considering purchasing a generator or home battery backup or just curious about the average power requirements in watts (W) of household appliances, power tools, electronic devices, and more, you’ve come to the right place.
We’ve compiled the average power requirements of hundreds of everyday electronics and grouped them by category below.
Beneath the charts, an Appliance Energy Requirement Calculator lets you estimate your power output requirements (in watts/kilowatts) for generators and home battery systems based on your household electricity needs.
But first, a quick note about starting and running watts — an essential consideration for portable or standby generators and home battery systems.
Many high-wattage appliances require significantly more power to start than to operate — especially devices that rely on a motor to run — like refrigerators, air conditioners, and washing machines.
Starting wattage is rarely an issue when using utility grid power. But it’s essential to ensure that any generator or battery storage devices, such as portable power stations, can output enough surge power and operating wattage to start all the appliances you want to run simultaneously.
Gas and inverter generators can only deliver 10% (or less) as additional starting watts above their operating output wattage.
EcoFlow solar generators and portable power stations offer up to double their running watts as surge power.
Appliance Wattage Chart
Home Appliance Wattage Chart
Appliance | Average Wattage (W) | Average Starting Watts (Surge Power) |
Air Conditioner | 3,500-5,000W | 10,500-15,000W |
Air Conditioner Window Unit (8,000 BTU) | 800-1,500W | 2400-4500W |
Blender | 300-1,000W | N/A |
Ceiling Fan | 50-100W | N/A |
Clothes Dryer | 1,800-5,000W | N/A |
Coffee Maker | 800-1,200W | N/A |
Computer (Desktop) | 100-400W | N/A |
Dehumidifier | 200-800W | N/A |
Dishwasher | 1,200-2,400W | 2400-4800W |
Electric Bike | 250-750W | N/A |
Electric Blanket | 50-200W | N/A |
Electric Chainsaw | 1,200-2,000W | 2400-4000W |
Electric Deep Fryer | 1,000-2,000W | N/A |
Electric Fireplace | 750-2,400W | N/A |
Electric Grill | 1,200-1,800W | N/A |
Electric Hedge Trimmer | 400-800W | 800-1600W |
Electric Lawn Edger | 500-1,200W | 1000-2400W |
Electric Pressure Cooker | 600-1,200W | N/A |
Electric Scooter | 250-750W | N/A |
Electric Shaver | 10-20W | N/A |
Electric Skateboard | 200-500W | N/A |
Electric Wok | 1,200-1,800W | N/A |
Fluorescent Light (15W) | 15-50W | N/A |
Garbage Disposal | 400-1000W | 800-2000W |
Garage Door Opener | 100-500W | 300-1500W |
Game Console | 50-150W | N/A |
Hair Dryer | 1,200-1,800W | N/A |
Hedge Trimmer | 400-800W | 800-1600W |
Humidifier | 30-300W | N/A |
Incandescent Light (60W) | 60-120W | N/A |
Induction Cooktop (Single) | 1000-1800W | N/A |
Instant Hot Water Dispenser | 1300-1500W | N/A |
Iron | 1,000-1,800W | N/A |
Laptop charger | 30-120W | N/A |
LED Light Bulb (10W) | 10W | N/A |
Microwave Oven | 600-1,200W | 1200-2400W |
Pool Pump | 500-2,500W | 1000-5000W |
Portable Air Compressor | 500-2,275W | 1500-6825W |
Pressure Cooker | 700-1200W | N/A |
Pressure Washer | 1,200-2,500W | 2400-5000W |
Refrigerator/Freezer | 100-400W | 300-1200W |
Space Heater | 750-1500W | N/A |
Television (42″ LCD/LED) | 70-200W | N/A |
Television (42″ Plasma) | 150-400W | N/A |
Toaster | 800-1,500W | N/A |
Vacuum Cleaner | 500-1,500W | 1000-3000W |
Washing Machine | 300-500W | 600-1000W |
Water Heater (150L) | 3,000-4,500W | N/A |
Wi-Fi Router | 5-20W | N/A |
Power Tool Wattage Chart
Tool | Average Wattage (W) | Average Starting Watts (Surge Power) |
Angle Grinder | 500-2,000W | 1000-4000W |
Angle Grinder Charger | 800-1,500W | N/AW) |
Band Saw | 800-1,500W | 1600-3000W |
Belt Sander | 800-1,200W | 1600-2400W |
Chainsaw | 1,200-2,500W | 2400-5000W |
Chainsaw Charger | 1,200-2,500W | N/A |
Circular Saw | 1,200-2,400W | 2400-4800W |
Concrete Mixer | 1,500-2,500W | 3000-5000W |
Demo Hammer Charger | 1,000-2,000W | N/A |
Drill Charger | 300-1,200W | N/A |
Dust Extractor/Vacuum | 500-1,500W | 1000-3000W |
Electric Screwdriver | 100-300W | N/A |
Hedge Trimmer Charger | 200-600W | N/A |
Heat Gun | 1,200-2,000W | N/A |
Impact Driver | 800-1,500W | 1600-3000W |
Impact Driver Charger | 800-1,500W | N/A |
Impact Wrench | 800-1,500W | 1600-3000W |
Jigsaw | 300-800W | 600-1600W |
Leaf Blower Charger | 200-800W | N/A |
Miter Saw | 1,200-1,800W | 2400-3600W |
Multi-Tool Charger | 100-300W | N/A |
Nail Gun | 300-800W | N/A |
Orbital Sander | 200-400W | N/A |
Paint Mixer/Stirrer | 500-1,000W | N/A |
Paint Sprayer | 400-800W | N/A |
Planer | 800-1,500W | 1600-3000W |
Polisher/Buffing Machine | 500-1,000W | N/A |
Pressure Washer | 1,200-2,500W | 2400-5000W |
Reciprocating Saw | 600-1,200W | 1200-2400W |
Reciprocating Saw Charger | 600-1,200W | N/A |
Rivet Gun | 100-500W | N/A |
Rotary Hammer Charger | 800-1,500W | N/A |
Rotary Tool | 100-300W | N/A |
Router | 800-1,500W | 1600-3000W |
Soldering Iron | 20-100W | N/A |
Table Saw | 1,500-3,000W | 3000-6000W |
Tile Cutter | 600-1,200W | 1200-2400W |
Tile Saw | 800-1,200W | 1600-2400W |
Welding Machine | 1,000-5,000W | N/A |
Wood Lathe | 500-1,500W | 1000-3000W |
Camping and RV Appliance Wattage Chart
Appliance | Average Wattage | Average Starting Watts (Surge Power) |
Bread Maker | 500-1,000W | N/A |
Camping Blender | 300-800W | N/A |
Camping Fan (Battery or USB) | 3-20W | N/A |
Camping Fridge/Freezer (12V/24V/AC) | 30-100W | N/A |
Camping Grill | 1,000-2,000W | N/A |
Camping Ice Maker | 100-500W | N/A |
Camping Lantern (LED) | 5-50W | N/A |
Camping Oven | 800-1,500W | N/A |
Camping Shower | 100-400W | N/A |
Camping Stove | 1,000-2,500W | N/A |
Camping TV (LCD/LED) | 50-500W | N/A |
Camping Water Kettle | 500-1,000W | N/A |
Camping Water Pump | 50-200W | N/A |
Camping Water Purifier | 10-50W | N/A |
Coffee Machine | 500-1,000W | N/A |
Crepe Maker | 500-1,200W | N/A |
Electric Blanket | 50-200W | N/A |
Electric Fondue Set | 500-1,000W | N/A |
Electric Grill Pan | 500-1,200W | N/A |
Electric Griddle | 800-1,500W | N/A |
Electric Hot Plate | 500-1,500W | N/A |
Electric Ice Crusher | 200-500W | N/A |
Electric Juicer | 200-500W | N/A |
Electric Pancake Maker | 500-1,000W | N/A |
Electric Raclette Grill | 500-1,200W | N/A |
Electric Skillet | 500-1,200W | N/A |
Electric Smoker | 800-1,500W | N/A |
Electric Steamer | 800-1,200W | N/A |
Electric Wok | 1,200-1,800W | N/A |
Egg Cooker | 200-500W | N/A |
Food Dehydrator | 200-500W | N/A |
Hair Dryer | 500-1,500W | N/A |
Heater | 500-1,500W | N/A |
Hot Dog Maker | 500-1,000W | N/A |
Ice Cream Maker | 200-500W | N/A |
Kettle | 500-1,000W | N/A |
Portable Cooktop | 500-1,500W | N/A |
Portable Cooler/Warmer | 30-100W | N/A |
Portable Fan Heater | 500-1,500W | N/A |
Portable Microwave Oven | 600-1,200W | 1200-2400W |
Portable Washing Machine | 200-500W | 400-1000W |
Popcorn Maker | 500-1,200W | N/A |
Radio | 5-15W | N/A |
Small Air Conditioner | 500-1,500W | 1500-4500W |
Small Dishwasher | 500-1,200W | 1000-2400W |
Slow Cooker | 200-500W | N/A |
Soup Maker | 500-1,000W | N/A |
Toaster | 500-1,000W | N/A |
Yogurt Maker | 100-300W | N/A |
Computer and Communication Wattage Chart
Device | Average Wattage (W) | Average Starting Watts (Surge Power) |
Cordless Phone | 2-5W | N/A |
Ethernet Cable | Does not consume power | N/A |
Ethernet Switch | 5-30W | N/A |
External Hard Drive | 5-15W | N/A |
Fax Machine | 10-50W | N/A |
Fiber Optic Cable | Does not consume power | N/A |
IP Camera | 5-15W | N/A |
IP Phone | 2-5W | N/A |
KVM Switch | 5-30W | N/A |
Laptop | 30-120W | N/A |
Mobile Phone Charger | 5-15W | N/A |
Modem | 5-15W | N/A |
Network Access Point (AP) | 5-20W | N/A |
Network Adapter/Converter | Varies based on type | N/A |
Network Attached Storage (NAS) | 20-100W | N/A |
Network Bridge | 5-20W | N/A |
Network Diagnostic Tool | Varies based on type | N/A |
Network Firewall | 10-50W | N/A |
Network Hub | 5-30W | N/A |
Network Load Balancer | 10-50W | N/A |
Network Media Converter | 5-20W | N/A |
Network Modem | 5-15W | N/A |
Network Rack | Varies based on equipment inside | N/A |
Network Repeater/Extender | 5-20W | N/A |
Network Storage Enclosure | 20-100W | N/A |
Network Switch | 5-30W | N/A |
Network Test Equipment | Varies based on type | N/A |
Network Video Recorder (NVR) | 50-200W | N/A |
Patch Cable | Does not consume power | N/A |
Patch Panel | 5-20W | N/A |
Powerline Adapter | 3-10W | N/A |
Printer | 20-100W | N/A |
Projector | 150-300W | N/A |
Router | 5-20W | N/A |
Scanner | 10-50W | N/A |
Server | Varies based on configuration | N/A |
Server Rack | Varies based on equipment inside | N/A |
Smart Speaker | 10-30W | N/A |
Tablet Charger | 5-15W | N/A |
UPS (Uninterruptible Power Supply) | Varies based on capacity | N/A |
UPS Battery Backup | Varies based on capacity | N/A |
Video Conferencing System | 100-500W | N/A |
Video Encoder/Decoder | 10-50W | N/A |
Video Surveillance System | 50-500W | N/A |
VoIP Gateway | 5-20W | N/A |
VoIP Phone System | Varies based on configuration | N/A |
VPN Router | 5-20W | N/A |
Wi-Fi Router | 5-20W | N/A |
Wireless Access Point (WAP) | 5-20W | N/A |
Workstation Computer | 100-400W | N/A |
Home, Office, and Professional Lighting Wattage Chart
Lighting Type | Average Wattage (W) | Starting Watts (Surge Power) |
Bathroom Vanity Lights | <100W based on bulb wattage | N/A |
Cabinet Lighting | Varies based on bulb wattage | N/A |
Ceiling Light Fixture | <100W based on bulb wattage | N/A |
Chandelier (Multiple Bulbs) | <1000W based on bulb wattage | N/A |
Desk Lamp | <70W based on bulb wattage | N/A |
Digital Photo Frame | 5-20W | N/A |
Display Cabinet Lighting | Varies based on bulb wattage and number of fixtures | N/A |
Emergency Exit Signs | Varies based on type of lighting used | N/A |
Fibre Optic Lighting | Varies based on type and configuration | N/A |
Floor Lamp | <100W based on bulb wattage | N/A |
Fluorescent Light Bulb (15W) | 15W | N/A |
Fluorescent Light Bulb (5W) | 5W | N/A |
Fluorescent Light Bulb (9W) | 9W | N/A |
Garden Lights | Varies based on bulb wattage | N/A |
Grow Lights (Indoor Gardening) | Varies based on type and wattage of bulbs | N/A |
Incandescent Light Bulb (25W) | 25W | N/A |
Incandescent Light Bulb (40W) | 40W | N/A |
Incandescent Light Bulb (60W) | 60W | N/A |
Landscape Lighting | Varies based on bulb wattage and number of fixtures | N/A |
LED Light Bulb (10W) | 10W | N/A |
LED Light Bulb (3W) | 3W | N/A |
LED Light Bulb (6W) | 6W | N/A |
LED Strip Lights | Varies based on length and power consumption per foot/meter | N/A |
Motion-Activated Security Lights | Varies based on bulb wattage | N/A |
Neon Signs | Varies based on size and type of lighting used | N/A |
Outdoor Post Light | Varies based on bulb wattage | N/A |
Outdoor Wall Light Fixture | <120W based on bulb wattage | N/A |
Pendant Light (per light) | <100W based on bulb wattage | N/A |
Picture Frame Lighting | Varies based on bulb wattage and number of fixtures | N/A |
Recessed Lighting | <100W based on bulb wattage | N/A |
Rope Lights | Varies based on bulb wattage | N/A |
Stage Lighting | Varies based on type and configuration | N/A |
Step/Stair Lights | Varies based on bulb wattage | N/A |
String Lights | Varies based on bulb wattage | N/A |
Swimming Pool Lighting | Varies based on bulb wattage and number of fixtures | N/A |
Table Lamp | <100W based on bulb wattage | N/A |
Track Lighting | <1000W based on bulb wattage | N/A |
Track Lighting (Multiple) | Varies based on total wattage of bulbs | N/A |
Wall Sconce | <100W based on bulb wattage | N/A |
Personal or Health Device and Appliance Wattage Chart
Appliance or Device | Average Wattage (W) | Starting Watts (Surge Power) |
Air Purifier | 30-100W | N/A |
CPAP Machine | 30-60W | N/A |
Electric Massage Chair | 100-300W | N/A |
Electric Toothbrush Charger | 2-5W | N/A |
Electric Vehicle Charger (Level 1) | 1200-2000W | N/A |
Electric Vehicle Charger (Level 2) | 7000-20000W | N/A |
Electric Wheelchair | 200-500W | N/A |
Elliptical Trainer | 300-700W | N/A |
Exercise Bike | 50-300W | N/A |
Humidifier | 30-300W | N/A |
Robot Vacuum Cleaner | 25-60W | N/A |
Sewing Machine | 75-150W | N/A |
Smart Thermostat | 1-5W | N/A |
Treadmill | 500-2000W | 1000-4000W |
Miscellaneous Device Wattage Chart
Device | Average Wattage (W) | Starting Watts (Surge Power) |
Bladeless Fan | 20-40W | N/A |
Clothes Steamer | 750-1500W | N/A |
Electric Fire Starter | 100-500W | N/A |
Portable Power Station/Battery Bank | Varies Widely | N/A |
Security Camera (wired) | 2-10W | N/A |
Appliance Energy Requirement Calculator
The Appliance Energy Requirement Calculator is powerful and easy to use.
Here are step-by-step instructions with examples.
- Enter the name, running watts, and starting wattage requirements of the first appliance you want to add to your estimate in the appropriate fields. You can use the average requirements from the charts above or enter the specific requirements for devices and appliances you own.
2. Once you’re done, click on Add Appliances. Follow the same procedure from step one to enter the next appliance to your calculation.
3. Rinse and repeat until you’ve entered name, running, and starting wattage of every appliance you want to power.
4. Click “Calculate Total Watts” for your customized Energy Requirement estimate. In the example above, your generator or portable power station must provide 2100W of continuous AC output and 5700W of surge power to start and run all the appliances at once.
5. Made a mistake? Edit your input and recalculate — Or press Reset to start with a clean slate.
EcoFlow offers a wide variety of solar generators and portable power stations for virtually any home or portable off-grid electricity application.
Check out our selection today.